| YEAR | MILESTONE |
|---|---|
| 1961 | Southern Region 10 was established |
| 1975 | Regional boundaries change and name changes to Red River Valley Region 10 |
| 1981 | Regional boundaries change and name changes to Great Gulf Coast Region 10 |
| 1984 | First time breaking the 600 score at Regional Contest – Houston Horizon Chorus with 607 and Greater Dallas Chorus with 602 |
| 1991 | Betty Clipman, Master Director of Houston Horizon Chorus, begins 2 year term as International President, SAI |
| 1996 | Highest placement and score in International Chorus Contest – Houston Horizon Chorus places 3rd with a score of 2711, in Ft. Lauderdale, FL |
| 1998 | Highest placement and score in International Quartet Contest – Symmetry Quartet places 7th with a score of 2444 in Nashville, TN |
| 2000 | Betty Clipman, Master Director of Houston Horizon Chorus, receives the SAI Lifetime Achievement Award at International contest |
| 2006 | First time breaking the 600 score at Regional Contest – Natural High Quartet with a score of 608. |
| 2009 | Highest placement and score in the Harmony Classic Division A Contest – Texas Harmony Chorus places 3rd with a score of 1153 in Nashville, TN. |
| 2012 | Regional boundaries changes and Region 10 now encompasses all of Louisiana and southern half of Mississippi & Alabama |
| 2014 | Highest placement and score in the Harmony Classic Division AA Contest – Alamo Metro Chorus places 4th with a score of 1223 in Baltimore, MD |
| 2016 | Highest regional quartet score – Live It Up Quartet receives a score of 620 |
| 2016 | 2016 International Rising Star Champion Quartet – The Ladies, in Auckland, NZ |
| 2017 | Highest Regional Chorus Score – The Woodlands Show Chorus receives a score of 687 |
| 2018 | Highest Regional Quartet Score – The Ladies receive a score of 646 |
| 2018 | Highest score in International Quartet Contest – The Ladies Quartet places 9th with a score of 2563 in St Louis, MO |
| 2019 | Highest placement and score in International Quartet Contest – The Ladies Quartet places 5th with a score of 2647 in New Orleans, LA |
| 2022 | Highest placement and score in the Harmony Classic Division AA Contest – Alamo Metro Chorus places 2nd with a score of 1264 in Phoenix, AZ & Wins Most Entertaining Chorus Award |
| 2022 | Highest placement and score in International Quartet Contest – The Ladies places 1st with a score of 2876 in Phoenix, AZ
2023 International Queens of Harmony – The Ladies |
| 2023 | 2023 International Diamond Division Champion Quartet – Quad City Sound scored 575 in Richardson, TX |
| 2023 | Highest placement and score in International Rising Star Contest – Cosmic places 1st with a score of 397 in Richardson, TX
This is also an international record, achieving the Highest Rising Star Quartet Score recorded (tied with GQ). 2023 International Rising Star Champion Quartet – Cosmic |
Awards & MilestonesWebmaster2025-07-03T14:31:58-05:00