Region 10 Chorus Award History |
|||||
| Great Gulf Coast Region 10 (1981-present) | |||||
| Red River Valley Region 10 (1975-1981) | |||||
| Southern Region 10 (1961-1975) | |||||
| Overall Champion | Division AA Champion | Division A Champion | Most Improved | Audience Choice | |
| 2025 | The Woodlands Show | The Woodlands Show | A Cappella Unlimited | Bayou Blend | Texas Harmony |
| Chorus City | The Woodlands, TX | The Woodlands, TX | San Marcos, TX | Broussard, LA | Irving, TX |
| Director | Kerri Mauney | Kerri Mauney | Katy Dane | Daniel Zeagler | Karla Callaway |
|
|
|||||
| 2024 | Alamo Metro | Alamo Metro | Crescent City Sound | Crescent City Sound | Crescent City Sound |
| Chorus City | San Antonio, TX | San Antonio, TX | New Orleans, LA | New Orleans, LA | New Orleans, LA |
| Director | Ryan Heller | Ryan Heller | Mary Beth McMurray | Mary Beth McMurray | Mary Beth McMurray |
|
|
|||||
| 2023 | The Woodlands Show | The Woodlands Show | A Cappella Unlimited | A Cappella Unlimited | A Cappella Unlimited |
| Chorus City | The Woodlands, TX | The Woodlands, TX | San Marcos, TX | San Marcos, TX | San Marcos, TX |
| Director | Betty Clipman | Betty Clipman | Katy Dane | Katy Dane | Katy Dane |
|
|
|||||
| 2022 | Alamo Metro | Alamo Metro | Crescent City Sound | Lone Star | Heart of the Pines |
| Chorus City | San Antonio, TX | San Antonio, TX | New Orleans, LA | Fort Worth, TX | Nacogdoches, TX |
| Director | Ryan Heller | Ryan Heller | Mary Beth McMurray | Charlotte Hoffman, Becky Loveday | TJ Reed |
|
|
|||||
| 2019 | The Woodlands Show | Alamo Metro | A Cappella Unlimited | Sparkling City | Alamo Metro |
| Chorus City | The Woodlands, TX | San Antonio, TX | San Marcos, TX | Corpus Christi, TX | San Antonio, TX |
| Director | Betty Clipman | Ryan Heller | Katy Dane | Kathy Littlefield | Ryan Heller |
|
|
|||||
| 2018 | Houston Horizon | Houston Horizon | A Cappella Unlimited | Heart of the Pines | A Cappella Unlimited |
| Chorus City | Houston, TX | Houston, TX | San Marcos, TX | Nacogdoches, TX | San Marcos, TX |
| Director | Janet Burnett | Janet Burnett | Katy Dane | TJ Reed | Katy Dane |
|
|
|||||
| 2017 | The Woodlands Show | Alamo Metro | A Cappella Unlimited | Crescent City Sound | |
| Chorus City | The Woodlands, TX | San Antonio, TX | San Marcos, TX | New Orleans, LA | None |
| Director | Betty Clipman | Mary Ann Wydra | Katy Dane | Mary Beth McMurray | |
|
|
|||||
| 2016 | Houston Horizon | Alamo Metro | Chisholm Trail | Austin Harmony | Baton Rouge |
| Chorus City | Houston, TX | San Antonio, TX | Temple, TX | Austin, TX | Baton Rouge, LA |
| Director | Janet Burnett | Mary Ann Wydra | Carol Scherer | Nancy Bourell | Cate McRitchie |
|
|
|||||
| 2015 | The Woodlands Show | Alamo Metro | A Cappella Unlimited | Cradle of Texas | Baton Rouge |
| Chorus City | The Woodlands, TX | San Antonio, TX | San Marcos, TX | Sugar Land, TX | Baton Rouge, LA |
| Director | Betty Clipman | Mary Ann Wydra | Katy Dane/Grant Goulding | Holly Ritter | Cate McRitchie |
|
|
|||||
| 2014 | Houston Horizon | Alamo Metro | A Cappella Unlimited | Azalea City Harmony | Southern Acappella Sound |
| Chorus City | Houston, TX | San Antonio, TX | San Marcos, TX | Mobile, AL | Monroe, LA |
| Director | Ruth Ann Parker | Mary Ann Wydra | Katy Dane/Grant Goulding | Pat Hegwood | |
|
|
|||||
| 2013 | The Woodlands Show | Alamo Metro | A Cappella Unlimited | A Cappella Unlimited | |
| Chorus City | The Woodlands, TX | San Antonio, TX | San Marcos, TX | San Marcos, TX | |
| Director | Betty Clipman | Mary Ann Wydra | Katy Dane/Grant Goulding | Katy Dane/Grant Goulding | |
|
|
|||||
| 2012 | Houston Horizon | Texas Harmony | Bayou Blend | Bayou Blend | |
| Chorus City | Houston, TX | Irving, TX | Broussard, LA | Broussard, LA | |
| Director | Vickie Dennis | Darlene Rogers | John Poirier | John Poirier | |
|
|
|||||
| 2011 | Alamo Metro | Alamo Metro | Spirit of Southeast Texas | Baton Rouge | |
| Chorus City | San Antonio, TX | San Antonio, TX | Beaumont, TX | Baton Rouge, LA | |
| Director | Mary Ann Wydra | Mary Ann Wydra | Cindy King | Catherine McRitchie | |
|
|
|||||
| 2010 | Houston Horizon | Lone Star | Sparkling City | Magic Valley | |
| Chorus City | Houston, TX | Fort Worth, TX | Corpus Christi, TX | Pharr, TX | |
| Director | Vickie Dennis | Xanna Williamson | Jerrie Johns | Gary Lewallen/Janie Macchiaroli | |
|
|
|||||
| 2009 | Alamo Metro | Lone Star | Texas Harmony | Magic Valley | |
| Chorus City | San Antonio, TX | Fort Worth, TX | Irving, TX | Pharr, TX | |
| Director | Mary Ann Wydra | Xanna Williamson | Darlene Rogers | Marlys Gagnon | |
|
|
|||||
| 2008 | Houston Horizon | Lone Star | Texas Harmony | Crescent City Sound | |
| Chorus City | Houston, TX | Fort Worth, TX | Irving, TX | New Orleans, LA | |
| Director | Vickie Dennis | Xanna Williamson | Darlene Rogers | Jo Ann Fernon | |
|
|
|||||
| 2007 | Alamo Metro | Alamo Metro | Texas Harmony | Brazos Crossing | |
| Chorus City | San Antonio, TX | San Antonio, TX | Irving, TX | Rosenberg, TX | |
| Director | Mary Ann Wydra | Mary Ann Wydra | Darlene Rogers | Gail Bartz | |
|
|
|||||
| 2006 | Houston Horizon | Alamo Metro | Voice of Vermilion | Voice of Vermilion | |
| Chorus City | Houston, TX | San Antonio, TX | Lafayette, LA | Lafayette, LA | |
| Director | Vickie Dennis | Mary Ann Wydra | John “JP” Poirier | John “JP” Poirier | |
|
|
|||||
| 2005 | Lone Star | Sparkling City | Greater Sabine | Fiesta City | |
| Chorus City | Fort Worth, TX | Corpus Christi, TX | Beaumont, TX | San Antonio, TX | |
| Director | Xanna Williamson | Jo Forbus | Cindy King | Sally Wiskemann | |
|
|
|||||
| 2004 | Houston Horizon | none | Sparkling City | Texas Harmony | |
| Chorus City | Houston, TX | Corpus Christi, TX | Dallas, TX | ||
| Director | Vickie Dennis | Jo Forbus | Darlene Rogers | ||
|
|
|||||
| 2003 | Lone Star | none | Sparkling City | Chisholm Trail | |
| Chorus City | Fort Worth, TX | Corpus Christi, TX | Temple, TX | ||
| Director | Charlotte Hoffman | Jo Forbus | Carol Scherer | ||
|
|
|||||
| 2002 | Alamo Metro | Baton Rouge | Greater Sabine | Baton Rouge | |
| Chorus City | San Antonio, TX | Baton Rouge, LA | Beaumont, TX | Baton Rouge, LA | |
| Director | Mary Ann Wydra | Jim Massey | Cindy King | Jim Massey | |
|
|
|||||
| 2001 | Houston Horizon | Sparkling City | Greater Dallas | Chisholm Trail | |
| Chorus City | Houston, TX | Corpus Christi, TX | Dallas, TX | Temple, TX | |
| Director | Vickie Dennis | Jo Forbus | Darlene Rogers | Carol Scherer | |
|
|
|||||
| 2000 | Alamo Metro | Lone Star | Sparkling City | Fiesta City | |
| Chorus City | San Antonio, TX | Fort Worth, TX | Corpus Christi, TX | San Antonio, TX | |
| Director | Mary Ann Wydra | Charlotte Hoffman | Jo Forbus | Sally Wiskemann | |
|
|
|||||
| 1999 | Houston Horizon | Baton Rouge | Brazos Crossing | San Angelo Sound | |
| Chorus City | Houston, TX | Baton Rouge, LA | Rosenberg, TX | San Angelo, TX | |
| Director | Betty Tracy Clipman | Tina Kneisler | Holly Ritter | JoAnna Alexander | |
|
|
|||||
| 1998 | Alamo Metro | Voice of Vermilion | Voice of Vermilion | ||
| Chorus City | San Antonio, TX | Lafayette, LA | Lafayette, LA | ||
| Director | Mary Ann Wydra/Marcy Scofield | Debi Smith | Debi Smith | ||
|
|
|||||
| 1997 | Houston Horizon | Starlite Sound | Greater Sabine | ||
| Chorus City | Houston, TX | Humble, TX | Beaumont, TX | ||
| Director | Betty Tracy Clipman | Vickie Bayless | Karen Williams | ||
|
|
|||||
| 1996 | Alamo Metro | Brazos Crossing | Bayouside | ||
| Chorus City | San Antonio, TX | Rosenberg, TX | Houma, LA | ||
| Director | Mary Ann Wydra/Marcy Scofield | Janet Rensi | Mark Cheramie | ||
|
|
|||||
| 1995 | Houston Horizon | Mission Belles | Greater Sabine | ||
| Chorus City | Houston, TX | San Antonio, TX | Beaumont, TX | ||
| Director | Betty Tracy | Jo Anne Huff | Karen Williams | ||
|
|
|||||
| 1994 | Alamo Metro | Mission Belles | Fort Worth Metro | ||
| Chorus City | San Antonio, TX | San Antonio, TX | Fort Worth, TX | ||
| Director | Mary Ann Wydra/Marcy Scofield | Jo Anne Huff | Lynda McNew | ||
|
|
|||||
| 1993 | Houston Horizon | Starlite Sound | none | ||
| Chorus City | Houston, TX | Humble, TX | |||
| Director | Betty Tracy | Vickie Bayless | |||
|
|
|||||
| 1992 | Alamo Metro | Fiesta City | Fiesta City | ||
| Chorus City | San Antonio, TX | San Antonio, TX | San Antonio, TX | ||
| Director | Mary Ann Wydra/Marcy Scofield | Sally Wiskemann | Sally Wiskemann | ||
|
|
|||||
| 1991 | Houston Horizon | Mission Belles | Concho Valley | ||
| Chorus City | Houston, TX | San Antonio, TX | San Angelo, TX | ||
| Director | Betty Tracy | Jo Anne Huff | Kevin Russell | ||
|
|
|||||
| 1990 | Greater Dallas | Cradle of Texas | Mission Belles | ||
| Chorus City | Dallas, TX | Angleton, TX | San Antonio, TX | ||
| Director | Shirley Kout | Charlene Cummings | Jo Anne Huff | ||
|
|
|||||
| 1989 | Baton Rouge | Mid City Sound | Texas Tradition | ||
| Chorus City | Baton Rouge, LA | DFW Metro, TX | DFW Metro, TX | ||
| Director | Mary Beth McMurray | Marilyn Odum | Pam Goodman | ||
|
|
|||||
| 1988 | Houston Horizon | Houma Bayouside | East Texas Accent | ||
| Chorus City | Houston, TX | Houma, LA | Lindale, TX | ||
| Director | Nita Claeys | Jo Ann Fernon | Richard Fuhrman | ||
|
|
|||||
| 1987 | Greater Dallas | Houma Bayouside | Greater Sabine | ||
| Chorus City | Dallas, TX | Houma, LA | Beaumont, TX | ||
| Director | Shirley Kout | Jim Fields | Kerri Boothe | ||
|
|
|||||
| 1986 | Houston Horzion | Houma Bayouside | Chisholm Trail | ||
| Chorus City | Houston, TX | Houma, LA | Temple, TX | ||
| Director | Ruth Ann Parker | Jim Fields | Nancy Carter | ||
|
|
|||||
| 1985 | Greater Dallas | Lone Star | Lafayette Acadian | ||
| Chorus City | Dallas, TX | Austin, TX | Lafayette, LA | ||
| Director | Shirley Kout | Judy White | Gwen Bruton | ||
|
|
|||||
| 1984 | Houston Horizon | Chisholm Trail | Westside Edition | ||
| Chorus City | Houston, TX | Temple, TX | Fort Worth, TX | ||
| Director | Vickie Bayless | Nancy Carter | Linda Ribble | ||
|
|
|||||
| 1983 | Mission Belles | Harmony Harbor | Lafayette Acadian | ||
| Chorus City | San Antonio, TX | Belle Chasse, LA | Lafayette, LA | ||
| Director | Mike McCord | Debbie Stieffel | Gwen Bruton | ||
|
|
|||||
| 1982 | Greater Dallas | Harmony Harbor | |||
| Chorus City | Dallas, TX | Belle Chasse, LA | |||
| Director | Shirley Kout | Janet Nichols/Debbie Stieffel | |||
|
|
|||||
| 1981 | OK City | Prairie Winds | |||
| Chorus City | Oklahoma City, OK | Lubbock, TX | |||
| Director | Jim Massey | Karen Rozell | |||
|
|
|||||
| 1980 | Mission Belles | Greater Orleans | |||
| Chorus City | San Antonio, TX | New Orleans, LA | |||
| Director | Lynn McCord | Jo Ann Fernon | |||
|
|
|||||
| 1979 | Port of Harmony | unknown | |||
| Chorus City | Houston, TX | ||||
| Director | June Ahrens | ||||
|
|
|||||
| 1978 | OK City | Austin | |||
| Chorus City | Oklahoma City, OK | Austin, TX | |||
| Director | Jim Massey | Joe Brothers | |||
|
|
|||||
| 1977 | Mission Belles | Rich-Tone | |||
| Chorus City | San Antonio, TX | Richardson, TX | |||
| Director | Lynn McCord | Dale Syverson | |||
|
|
|||||
| 1976 | OK City | Little Rock | |||
| Chorus City | Oklahoma City, OK | Little Rock, AK | |||
| Director | Jim Massey | Peggy Barnes | |||
|
|
|||||
| 1975 | OK City | Austin | |||
| Chorus City | Oklahoma City, OK | Austin, TX | |||
| Director | Jim Massey | Joe Brothers | |||
|
|
|||||
| 1974 | Port of Harmony | Sea Breeze | |||
| Chorus City | Houston, TX | La Marque, TX | |||
| Director | June Ahrens | Kay Bernsen | |||
|
|
|||||
| 1973 | Tulsa No. 1 | Sea Breeze | |||
| Chorus City | Tulsa, OK | La Marque, TX | |||
| Director | Karen Kimball | Kay Bernsen | |||
|
|
|||||
| 1972 | Port of Harmony | Greater Dallas | |||
| Chorus City | Houston, TX | Dallas, TX | |||
| Director | June Ahrens | Joyce Wilkins | |||
|
|
|||||
| 1971 | OK City | ||||
| Chorus City | Oklahoma City, OK | ||||
| Director | Jim Massey | ||||
|
|
|||||
| 1970 | Tulsa No. 1 | ||||
| Chorus City | Tulsa, OK | ||||
| Director | Nancy Bergman | ||||
|
|
|||||
| 1969 | OK City | ||||
| Chorus City | Oklahoma City, OK | ||||
| Director | Jim Massey | ||||
|
|
|||||
| 1968 | Tulsa No. 1 | ||||
| Chorus City | Tulsa, OK | ||||
| Director | Nancy Bergman | ||||
|
|
|||||
| 1967 | OK City | ||||
| Chorus City | Oklahoma City, OK | ||||
| Director | Jim Massey | ||||
|
|
|||||
| 1966 | Tulsa No. 1 | ||||
| Chorus City | Tulsa, OK | ||||
| Director | Nancy Bergman | ||||
|
|
|||||
| 1965 | Port of Harmony | ||||
| Chorus City | Houston, TX | ||||
| Director | Dixon Smith | ||||
|
|
|||||
| 1964 | Mission Belles | ||||
| Chorus City | San Antonio, TX | ||||
| Director | Mike McCord | ||||
|
|
|||||
| 1963 | Big “D” | ||||
| Chorus City | Dallas, TX | ||||
| Director | Janet Wilson | ||||
|
|
|||||
| 1962 | Mission Belles | ||||
| Chorus City | San Antonio, TX | ||||
| Director | Mike McCord | ||||
|
|
|||||
| 1961 | Big “D” | ||||
| Chorus City | Dallas, TX | ||||
| Director | Jim Massey | ||||
Chorus Award HistoryWebmaster2025-07-03T15:08:48-05:00