Region 10 Quartet Award History |
|||||
Great Gulf Coast Region 10 (1981-present) | |||||
Red River Valley Region 10 (1975-1981) | |||||
Southern Region 10 (1961-1975) | |||||
Champion | Novice | Most Improved* | Audience Choice | ||
2024 | Saving Grace | Mic Drop | Hot Note | Saving Grace & Changed 4 Good | |
San Antonio, TX | Irving, TX | San Antonio, TX | San Antonio, TX & New Orleans, LA | ||
|
|||||
2023 | Saving Grace | Forté | New Edition | Saving Grace | |
San Antonio, TX | Ruston, LA | Houston, TX | San Antonio, TX | ||
|
|||||
2022 | Saving Grace | Mosaic | None | Blue Baris | |
San Antonio, TX | New Orleans, LA | Houston, TX | |||
|
|||||
2019 | Essence | Saving Grace | Toulouse | Blue Baris | |
San Antonio, TX | San Antonio, TX | New Orleans, LA | Houston, TX | ||
|
|||||
2018 | The Ladies | The Ladies | Mental Notes | TIE: The Ladies & Fleur de Lis | |
Fort Worth, TX | Fort Worth, TX | Austin, TX | Fort Worth, Tx & New Orleans, LA | ||
|
|||||
2017 | Essence | Belle Tones | Texas Accent | Fleur de Lis | |
New Braunfels, TX | Austin, TX | Nacogdoches, TX | New Orleans, LA | ||
|
|||||
2016 | Live It Up! | Head Over Heels | Essence | Changed 4 Good | |
Houston, TX | Cibolo, TX | New Braunfels, TX | New Orleans, LA | ||
|
|||||
2015 | Live It Up! | Foremost | Vibe | Hooked On A Feelin’ | |
Houston, TX | San Antonio, TX | Richmond, TX | Nacogdoches, TX | ||
|
|||||
2014 | 5 O’Clock Somewhere | Head Over Heels | Jazz Ma Tazz | Ablast | |
Sour Lake, TX | Cibolo, TX | Metarie, LA | Cypress, TX | ||
|
|||||
2013 | 5 O’Clock Somewhere | Jazz Ma Tazz | Essence | ||
Sour Lake, TX | Metarie, LA | San Antonio, TX | |||
|
|||||
2012 | Soundwise | Fantasy | Mix & Match | Fantasy | |
Stafford, TX | Austin, TX | Lewisville, TX | Austin, TX | ||
|
|||||
2011 | Oasis | None | Vocal Trax | ||
Houston, TX | Houston, TX | ||||
|
|||||
2010 | Oasis | Flash! | High Five | ||
Houston, TX | San Antonio, TX | Dallas, TX | |||
|
|||||
2009 | Oasis | High Five | Bel Canto | ||
Houston, TX | Dallas, TX | Belton, TX | |||
|
|||||
2008 | Prelude | None | Prelude | ||
San Antonio, TX | San Antonio, TX | ||||
|
|||||
2007 | Replay | Oh, Wait! | Montage | ||
Houston, TX | Dallas, TX | San Antonio, TX | |||
|
|||||
2006 | Natural High | Sass n’ Class | Montage | ||
San Antonio, TX | Dallas, TX | San Antonio, TX | |||
|
|||||
2005 | Caliente | Cross Country | High Notes | ||
Houston, TX | Beaumont, TX | Dallas, TX | |||
|
|||||
2004 | Studio One | Skyline Sound | Out of Contol | ||
Houston, TX | Texas | Beaumont, TX | |||
|
|||||
2003 | Studio One | Cross City Sound | Texas Mischief | ||
Houston, TX | Texas | Dallas, TX | |||
|
|||||
2002 | Natural High | Duly Noted | Out of Control | ||
San Antonio, TX | Houston, TX | Beaumont, TX | |||
|
|||||
2001 | Natural High | Starlite Express | Texas Mischief | ||
San Antonio, TX | Humble, TX | Dallas, TX | |||
|
|||||
2000 | Natural High | ||||
San Antonio, TX | |||||
|
|||||
1999 | Natural High | ||||
San Antonio, TX | |||||
|
|||||
1998 | Symmetry | ||||
Houston, TX | |||||
|
|||||
1997 | Calypso | ||||
Beaumont, TX | |||||
|
|||||
1996 | Calypso | ||||
Beaumont, TX | |||||
|
|||||
1995 | Symmetry | ||||
Houston, TX | |||||
|
|||||
1994 | Soundtrax Unlimited | ||||
Houston, TX | |||||
|
|||||
1993 | Soundtrax Unlimited | ||||
Houston, TX | |||||
|
|||||
1992 | Symmetry | ||||
Houston, TX | |||||
|
|||||
1991 | Pazazz Unlimited | ||||
Beaumont, TX | |||||
|
|||||
1990 | Pazazz Unlimited | ||||
Beaumont, TX | |||||
|
|||||
1989 | Pazazz Unlimited | ||||
Beaumont, TX | |||||
|
|||||
1988 | MsBehavin’ Inc | ||||
Houston, TX | |||||
|
|||||
1987 | Jazzmin, Inc. | ||||
San Antonio, TX | |||||
|
|||||
1986 | Texas Serenade | ||||
Dallas, TX | |||||
|
|||||
1985 | Jazz Hot | ||||
San Antonio, TX | |||||
|
|||||
1984 | Sound Rendition | ||||
Houston, TX | |||||
|
|||||
1983 | Natural Flair | ||||
San Antonio, TX | |||||
|
|||||
1982 | The Latest Collection | ||||
San Antonio, TX | |||||
|
|||||
1981 | The OK Connection | ||||
Oklahoma City, OK | |||||
|
|||||
1980 | Texas Gold | ||||
Richardson, TX | |||||
|
|||||
1979 | Ark Angels | ||||
Little Rock, AR | |||||
|
|||||
1978 | Natural Flair | ||||
San Antonio, TX | |||||
|
|||||
1977 | Ark Angels | ||||
Little Rock, AR | |||||
|
|||||
1976 | Musical Admiration Society | ||||
Dallas, TX | |||||
|
|||||
1975 | Lady Luvs | ||||
Oklahoma CIty, OK | |||||
|
|||||
1974 | Sharpsichords | ||||
Amarillo, TX | |||||
|
|||||
1973 | Tempos | ||||
Houston, TX | |||||
|
|||||
1972 | Ark Angels | ||||
Little Rock, AR | |||||
|
|||||
1971 | Fantastics | ||||
Shreveport, LA | |||||
|
|||||
1970 | Mar-Keys | ||||
Dallas, TX | |||||
|
|||||
1969 | Charades | ||||
Houston, TX | |||||
|
|||||
1968 | After-Five 4 | ||||
Tulsa, OK | |||||
|
|||||
1967 | Satin Sounds | ||||
Oklahoma City, OK | |||||
|
|||||
1966 | Alterations | ||||
Tulsa, OK | |||||
|
|||||
1965 | Southern Accent | ||||
Dallas, TX | |||||
|
|||||
1964 | High Brows | ||||
Houston, TX | |||||
|
|||||
1963 | Tex-Anns | ||||
San Antonio, TX | |||||
|
|||||
1962 | Gem Dandies | ||||
San Antonio, TX | |||||
|
|||||
1961 | Syncopets | ||||
Houston, TX |
Award Criteria
Regional Champion
- Highest overall scoring quartet in the regional competition
Novice Award
- Highest scoring quartet with no more than 2 previous quartet competitors
Most Improved Award
- Highest score improvement from previous year is made
- No more than 2 new members from previous year
Audience Choice Award
- Selected by anonymous audience ballot vote
- Ballot voters must attend entire quartet contest
*Acknowledgement: This record has been corrected to reflect Hot Note as the winner of Region 10’s 2024 Most Improved Quartet Award after a review of criteria and scores. In March 2024, the award was presented to New Edition Quartet in error, at no fault of the competitors. A presentation amending this error was given at our Winter Workshop in January 2025.